MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012

NAME: Butterfly Crossing   CITY: Little Switzerland STATE: North Carolina
ELEV: 3450 LAT: 35.84573N LONG: 082.09731W

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    50.3   063.1   12:15    43.9   00:25     14.6     00.0   00.28   00.6     10.4    05:00     NNW
02    49.5   060.8   12:35    38.3   23:11     15.4     00.0   00.00   01.4     13.8    05:10      N 
03    42.8   055.6   13:04    35.4   06:45     22.2     00.0   00.00   02.6     12.7    11:54     ENE
04    46.2   054.3   17:20    39.6   00:02     18.8     00.0   00.12   00.1     08.1    16:43      SW
05    48.8   058.8   10:42    38.0   00:00     16.1     00.0   00.04   01.1     15.0    16:40     WNW
06    37.4   044.4   15:38    32.2   08:16     27.6     00.0   00.00   00.9     09.2    21:22     NNE
07    40.4   055.4   14:48    31.3   05:23     24.5     00.0   00.00   02.8     12.7    10:03      SW
08    36.7   047.3   12:46    31.3   00:00     28.2     00.0   00.00   02.4     15.0    06:51      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.0 (45.6)   63.1  day 01     31.1  day 09   167.4    000.0   00.43   01.5     15.0   day 08      W 
Min <=  86: 8
Max Rain: 0.28 ON 1-02-12
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)